Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 597 | 30 | 139 | 19 | 256 | 9274 | 213 | 1532 | 333 | 6573 |
Apr 2025 | 187 | 28 | 53 | 17 | 512 | 16460 | 521 | 1605 | 840 | 5621 |
Mar 2025 | 237 | 27 | 77 | 16 | 506 | 15886 | 515 | 2392 | 862 | 7370 |
Feb 2025 | 127 | 27 | 43 | 14 | 365 | 13540 | 396 | 1221 | 779 | 3569 |
Jan 2025 | 106 | 28 | 36 | 16 | 476 | 22888 | 509 | 1143 | 883 | 3296 |
Dec 2024 | 81 | 20 | 35 | 11 | 360 | 11006 | 359 | 1108 | 625 | 2519 |
Nov 2024 | 51 | 14 | 20 | 9 | 337 | 9214 | 291 | 625 | 439 | 1536 |
Oct 2024 | 72 | 12 | 24 | 7 | 327 | 6596 | 230 | 747 | 386 | 2243 |
Sep 2024 | 82 | 17 | 35 | 9 | 397 | 8645 | 297 | 1050 | 521 | 2462 |
Aug 2024 | 58 | 12 | 14 | 7 | 322 | 7084 | 239 | 441 | 386 | 1815 |
Jul 2024 | 48 | 20 | 25 | 12 | 449 | 11886 | 374 | 782 | 639 | 1504 |
Jun 2024 | 31 | 23 | 22 | 12 | 380 | 13265 | 374 | 663 | 717 | 933 |
Totals | 145744 | 4318 | 13309 | 7410 | 39441 | |||||
Generated by Webalizer Version 2.23 |