Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 23 | 11 | 8 | 90 | 1762 | 56 | 78 | 165 | 212 |
Jan 2023 | 39 | 21 | 15 | 7 | 316 | 6948 | 233 | 478 | 656 | 1233 |
Dec 2022 | 31 | 20 | 12 | 7 | 331 | 6941 | 239 | 377 | 639 | 991 |
Nov 2022 | 27 | 18 | 11 | 7 | 314 | 5011 | 213 | 345 | 563 | 830 |
Oct 2022 | 28 | 18 | 11 | 8 | 293 | 6675 | 259 | 342 | 578 | 881 |
Sep 2022 | 35 | 28 | 19 | 7 | 297 | 9556 | 210 | 593 | 866 | 1058 |
Aug 2022 | 18 | 14 | 7 | 4 | 247 | 4345 | 148 | 217 | 441 | 577 |
Jul 2022 | 24 | 19 | 9 | 5 | 295 | 4639 | 183 | 307 | 597 | 762 |
Jun 2022 | 17 | 13 | 6 | 4 | 215 | 3496 | 127 | 182 | 395 | 513 |
May 2022 | 18 | 14 | 5 | 4 | 239 | 2689 | 148 | 158 | 437 | 577 |
Apr 2022 | 18 | 13 | 7 | 5 | 204 | 4365 | 153 | 233 | 415 | 568 |
Mar 2022 | 18 | 11 | 8 | 5 | 187 | 3085 | 145 | 208 | 304 | 473 |
Totals | 59512 | 2114 | 3518 | 6056 | 8675 | |||||
Generated by Webalizer Version 2.23 |